Metabolite: MDC-Cam-HPLC-E-POS-F1-427.109-7.83
Predicted Metabolite: Vogeloside isomer 1
Class: Terpenoid
| Experimental aligned m/z | 427.1093550742571 |
| Ion Type | [M+K]+ |
| Nominal mass | 427.0 |
| Even nominal mass? | false |
| ID based upon | Molecular mass, interpretation of fragment masses |
| Metabolite annotation | Vogeloside isomer 1 |
| Elemental formula of neutral metabolite | C17H24O10 |
| Theoretical m/z | 427.10011 |
| MarkerLynx Significance Score | 0.0013 |
| Comments | Hexose containing; Fragments: 227, 209, 195, 177, 165, 151. |
| D m/z (ppm) | 21.64568428961966 |
| Relative mass defect (ppm) | 256.03530561403966 |
| Retention Time (min) | 7.8277 |

