Metabolite: MDC-Cam-HPLC-E-POS-F1-411.137-7.82
Predicted Metabolite: Vogeloside isomer 1
Class: Terpenoid
| Experimental aligned m/z | 411.13681673541566 |
| Ion Type | [M+Na]+ |
| Nominal mass | 411.0 |
| Even nominal mass? | false |
| ID based upon | Molecular mass, interpretation of fragment masses |
| Metabolite annotation | Vogeloside isomer 1 |
| Elemental formula of neutral metabolite | C17H24O10 |
| Theoretical m/z | 411.12615000000005 |
| MarkerLynx Significance Score | 0.0025 |
| Comments | Hexose containing; Fragments: 227, 209, 195, 177, 165, 151. |
| D m/z (ppm) | 25.944490937022866 |
| Relative mass defect (ppm) | 332.77665693405487 |
| Retention Time (min) | 7.8168 |

