Metabolite: MDC-Val-HPLC-E-POS-F1-628.248-8.87
Predicted Metabolite: Hesperidin
Class: Flavanone
| Experimental aligned m/z | 628.2479 |
| Ion Type | [M+NH4]+ |
| Nominal mass | 628 |
| Even nominal mass? | TRUE |
| ID based upon | Retention time and fragments match the standard |
| Metabolite annotation | Hesperidin |
| Elemental formula of neutral metabolite | C28H34O15 |
| Theoretical m/z | 628.2236 |
| Metabolite synonyms | MDC-Val-HPLC-E-POS-F1-611.205-8.88 |
| PubChem database reference | 10621 |
| Relative mass defect (ppm) | 394.5894606 |
| Retention Time (min) | 8.8661 |
| _ m/z (ppm) | 38.68049529 |

